资源整合一个强大的资源整合平台,整合了中国各大名师讲座视频培训课程!您想学习的资源,几乎这里都有!
当前位置: 优选视频教程资源整合网 >名师讲座 > 股票讲座 >Al Brooks 阿布核心课2018价格行为PA裸K交易核心原版+译版260节

Al Brooks 阿布核心课2018价格行为PA裸K交易核心原版+译版260节

Al Brooks 阿布核心课2018价格行为PA裸K交易核心原版+译版260节
  • 视频资源大小:239.9 GB 更新时间:2019-01-03
  • 类型:价格行为 观看方式:百度网盘

  • 类别:>名师讲座 > 股票讲座 Tags:
  • 提醒:开通VIP会员全站免费学 推荐星级:

Al Brooks 阿布核心课2018价格行为PA裸K交易核心原版+译版260节资源简介:

 课程目录:

├──AI Brooks 阿布核心课 原版无字幕-260节  

|   ├──1 Price Action Fundamentals-121节  

|   |   ├──1 Getting Started (01-07)  

|   |   |   ├──Video 01 Terminology.mp4  54.63M

|   |   |   ├──Video 02A Chart basics and price action.mp4  39.57M

|   |   |   ├──Video 02B Chart basics and price action.mp4  45.11M

|   |   |   ├──Video 02C Chart basics and price action.mp4  30.45M

|   |   |   ├──Video 02D Chart basics and price action.mp4  39.05M

|   |   |   ├──Video 03A Forex basics.mp4  27.10M

|   |   |   ├──Video 03B Forex Basics.mp4  23.21M

|   |   |   ├──Video 03C Forex Basics.mp4  21.40M

|   |   |   ├──Video 03D Forex Basics.mp4  25.35M

|   |   |   ├──Video 03E Forex Basics.mp4  17.86M

|   |   |   ├──Video 04 My Setup.mp4  12.72M

|   |   |   ├──Video 05 Program Trading.mp4  45.07M

|   |   |   ├──Video 06 Personality Traits of Successful Traders.mp4  36.04M

|   |   |   ├──Video 07A Starting Out.mp4  46.18M

|   |   |   ├──Video 07B Starting Out-笔记.PanD  0.09kb

|   |   |   └──Video 07B Starting Out.mp4  26.93M

|   |   ├──2 Charting Analysis (08-11) New videos  

|   |   |   ├──Video 08A Candles, Setups, and Signal Bars.mp4  85.20M

|   |   |   ├──Video 08B Candles, Setups, and Signal Bars.mp4  72.87M

|   |   |   ├──Video 08C Candles, Setups, and Signal Bars.mp4  72.72M

|   |   |   ├──Video 08D Candles, Setups, and Signal Bars.mp4  71.89M

|   |   |   ├──Video 09A Pullbacks and bar counting.mp4  107.14M

|   |   |   ├──Video 09B Pullbacks and Bar Counting.mp4  71.45M

|   |   |   ├──Video 09C Pullbacks and Bar Counting.mp4  37.76M

|   |   |   ├──Video 10A Buying and selling pressure.mp4  36.88M

|   |   |   ├──Video 10B Buying and selling pressure.mp4  23.89M

|   |   |   ├──Video 11A Gaps.mp4  73.09M

|   |   |   ├──Video 11B Gaps.mp4  83.75M

|   |   |   ├──Video 11C Gaps.mp4  51.43M

|   |   |   └──Video 11D Gaps.mp4  34.84M

|   |   ├──3 Market Cycle (12-18)  

|   |   |   ├──Video 12A Market Cycle.mp4  89.64M

|   |   |   ├──Video 12B Market Cycle.mp4  62.39M

|   |   |   ├──Video 12C Market Cycle.mp4  44.26M

|   |   |   ├──Video 13A Always In.mp4  50.21M

|   |   |   ├──Video 13B Always In.mp4  55.60M

|   |   |   ├──Video 13C Always In.mp4  43.51M

|   |   |   ├──Video 14A Trends.mp4  60.92M

|   |   |   ├──Video 14B Trends.mp4  61.08M

|   |   |   ├──Video 14C Trends.mp4  56.45M

|   |   |   ├──Video 14D Trends.mp4  76.82M

|   |   |   ├──Video 14E Trends.mp4  72.88M

|   |   |   ├──Video 15A Breakouts.mp4  69.23M

|   |   |   ├──Video 15B Breakouts.mp4  58.49M

|   |   |   ├──Video 15C Breakouts.mp4  76.07M

|   |   |   ├──Video 15D Breakouts.mp4  59.67M

|   |   |   ├──Video 15E Breakouts.mp4  51.67M

|   |   |   ├──Video 15F Breakouts.mp4  46.76M

|   |   |   ├──Video 15G Breakouts.mp4  68.74M

|   |   |   ├──Video 16A Channels.mp4  97.70M

|   |   |   ├──Video 16B Channels.mp4  100.74M

|   |   |   ├──Video 16C Channels.mp4  75.79M

|   |   |   ├──Video 16D Channels.mp4  74.37M

|   |   |   ├──Video 16E Channels.mp4  97.59M

|   |   |   ├──Video 16F Channels.mp4  93.38M

|   |   |   ├──Video 17A Tight Channels & Micro Channels.mp4  41.89M

|   |   |   ├──Video 17B Tight Channels & Micro Channels.mp4  96.94M

|   |   |   ├──Video 18A Trading Ranges.mp4  83.05M

|   |   |   ├──Video 18B Trading Ranges.mp4  58.47M

|   |   |   ├──Video 18C Trading Ranges.mp4  104.00M

|   |   |   ├──Video 18D Trading Ranges.mp4  57.09M

|   |   |   ├──Video 18E Trading Ranges.mp4  82.24M

|   |   |   └──Video 18F Trading Ranges.mp4  49.78M

|   |   ├──4 Support, Resistance, and Basic Patterns (19-29)  

|   |   |   ├──Video 19A Support and Resistance.mp4  75.69M

|   |   |   ├──Video 19B Support and Resistance.mp4  80.14M

|   |   |   ├──Video 19C Support and Resistance.mp4  60.03M

|   |   |   ├──Video 19D Support and Resistance.mp4  57.31M

|   |   |   ├──Video 19E Support and Resistance.mp4  58.09M

|   |   |   ├──Video 20A Measured moves.mp4  68.77M

|   |   |   ├──Video 20B Measured moves.mp4  35.84M

|   |   |   ├──Video 21A Reversals.mp4  81.29M

|   |   |   ├──Video 21B Reversals.mp4  66.55M

|   |   |   ├──Video 21C Reversals.mp4  70.56M

|   |   |   ├──Video 21D Reversals.mp4  82.67M

|   |   |   ├──Video 22A Major Trend Reversals.mp4  97.92M

|   |   |   ├──Video 22B Major Trend Reversals.mp4  62.82M

|   |   |   ├──Video 22C Major Trend Reversals.mp4  60.42M

|   |   |   ├──Video 22D Major Trend Reversals.mp4  75.84M

|   |   |   ├──Video 23A Final Flags.mp4  53.20M

|   |   |   ├──Video 23B Final Flags.mp4  69.13M

|   |   |   ├──Video 24A Wedges.mp4  69.81M

|   |   |   ├──Video 24B Wedges.mp4  83.04M

|   |   |   ├──Video 24C Wedges.mp4  59.56M

|   |   |   ├──Video 24D Wedges.mp4  98.74M

|   |   |   ├──Video 24E Wedges.mp4  39.22M

|   |   |   ├──Video 25A Double Tops and Bottoms.mp4  105.78M

|   |   |   ├──Video 25B Double Tops and Bottoms.mp4  81.41M

|   |   |   ├──Video 26A Triangles.mp4  82.85M

|   |   |   ├──Video 26B Triangles.mp4  53.13M

|   |   |   ├──Video 27A Head and Shoulders.mp4  81.65M

|   |   |   ├──Video 27B Head and Shoulders.mp4  84.27M

|   |   |   ├──Video 28 Rounded Tops and Bottoms.mp4  54.79M

|   |   |   ├──Video 29A Climaxes.mp4  92.54M

|   |   |   ├──Video 29B Climaxes.mp4  45.44M

|   |   |   ├──Video 29C Climaxes.mp4  89.25M

|   |   |   ├──Video 29D Climaxes.mp4  82.24M

|   |   |   └──Video 29E Climaxes.mp4  65.82M

|   |   └──5 How to Trade Prerequisites (30-36)  

|   |   |   ├──Video 30A Trader’s Equation and Probability.mp4  71.01M

|   |   |   ├──Video 30B Trader’s Equation and Probability.mp4  83.20M

|   |   |   ├──Video 30C Trader’s Equation and Probability.mp4  101.51M

|   |   |   ├──Video 30D Trader’s Equation and Probability.mp4  77.97M

|   |   |   ├──Video 30E Trader’s Equation and Probability.mp4  81.09M

|   |   |   ├──Video 31A Swing Trading and Scalping.mp4  96.45M

|   |   |   ├──Video 31B Swing Trading and Scalping.mp4  57.38M

|   |   |   ├──Video 31C Swing Trading and Scalping.mp4  87.30M

|   |   |   ├──Video 31D Swing Trading and Scalping.mp4  91.94M

|   |   |   ├──Video 32A Orders.mp4  100.58M

|   |   |   ├──Video 32B Orders.mp4  71.56M

|   |   |   ├──Video 32C Orders.mp4  71.45M

|   |   |   ├──Video 33A Protective Stops.mp4  82.60M

|   |   |   ├──Video 33B Protective Stops.mp4  46.15M

|   |   |   ├──Video 33C Protective Stops.mp4  94.81M

|   |   |   ├──Video 33D Protective Stops.mp4  87.71M

|   |   |   ├──Video 33E Protective Stops.mp4  74.41M

|   |   |   ├──Video 33F Protective Stops.mp4  75.01M

|   |   |   ├──Video 33G Protective Stops.mp4  87.11M

|   |   |   ├──Video 34A Actual Risk.mp4  55.68M

|   |   |   ├──Video 34B Actual Risk.mp4  77.64M

|   |   |   ├──Video 35A Scaling in.mp4  106.73M

|   |   |   ├──Video 35B Scaling in.mp4  51.06M

|   |   |   ├──Video 35C Scaling in.mp4  72.18M

|   |   |   ├──Video 36A Trade Management and Taking Profits.mp4  52.27M

|   |   |   └──Video 36B Trade Management and Taking Profits.mp4  59.63M

|   ├──2 How to Trade Price Action-74节  

|   |   ├──1 Trading Price Action Patterns (37-42)-23节  

|   |   |   ├──Video 37A How to trade.mp4  167.28M

|   |   |   ├──Video 37B How to trade.mp4  234.55M

|   |   |   ├──Video 38A Trading MTR Tops.mp4  141.09M

|   |   |   ├──Video 38B Trading MTR Tops.mp4  134.26M

|   |   |   ├──Video 38C Trading MTR Tops.mp4  185.40M

|   |   |   ├──Video 38D Trading MTR Tops.mp4  149.80M

|   |   |   ├──Video 39A Trading MTR Bottoms.mp4  102.95M

|   |   |   ├──Video 39B Trading MTR Bottoms.mp4  178.06M

|   |   |   ├──Video 39C Trading MTR Bottoms.mp4  133.89M

|   |   |   ├──Video 39D Trading MTR Bottoms.mp4  144.87M

|   |   |   ├──Video 40A Entering Late in Trends.mp4  70.47M

|   |   |   ├──Video 40A 趋势后期.cn.srt  54.36kb

|   |   |   ├──Video 40B Entering Late in Trends.mp4  62.68M

|   |   |   ├──Video 40C Entering Late in Trends.mp4  53.66M

|   |   |   ├──Video 40D Entering Late in Trends.mp4  54.33M

|   |   |   ├──Video 40E Entering Late in Trends.mp4  64.43M

|   |   |   ├──Video 41A Trading Breakouts.mp4  101.56M

|   |   |   ├──Video 41B Trading Breakouts.mp4  111.70M

|   |   |   ├──Video 41C Trading Breakouts.mp4  78.32M

|   |   |   ├──Video 41D Trading Breakouts.mp4  92.93M

|   |   |   ├──Video 42A Trading Climactic Reversals (Failed Breakouts).mp4  119.34M

|   |   |   ├──Video 42B Trading Climactic Reversals (Failed Breakouts).mp4  106.84M

|   |   |   └──Video 42C Trading Climactic Reversals (Failed Breakouts).mp4  136.15M

|   |   ├──2 Trading Channels & Ranges (43-47)-24节  

|   |   |   ├──Video 43A Trading Tight Bull Channels.mp4  111.38M

|   |   |   ├──Video 43B Trading Tight Bull Channels.mp4  63.67M

|   |   |   ├──Video 43C Trading Tight Bull Channels.mp4  97.19M

|   |   |   ├──Video 43D Trading Tight Bull Channels.mp4  117.95M

|   |   |   ├──Video 44A Trading Tight Bear Channels.mp4  109.70M

|   |   |   ├──Video 44B Trading Tight Bear Channels.mp4  72.84M

|   |   |   ├──Video 44C Trading Tight Bear Channels.mp4  95.15M

|   |   |   ├──Video 44D Trading Tight Bear Channels.mp4  125.52M

|   |   |   ├──Video 45A Trading Broad Bull Channels.mp4  87.97M

|   |   |   ├──Video 45B Trading Broad Bull Channels.mp4  65.12M

|   |   |   ├──Video 45C Trading Broad Bull Channels.mp4  98.15M

|   |   |   ├──Video 45D Trading Broad Bull Channels.mp4  121.28M

|   |   |   ├──Video 45E Trading Broad Bull Channels.mp4  81.29M

|   |   |   ├──Video 45E 宽幅牛市通道.srt  30.25kb

|   |   |   ├──Video 46A Trading Broad Bear Channels.mp4  118.78M

|   |   |   ├──Video 46A 宽幅熊市通道.srt  44.96kb

|   |   |   ├──Video 46B Trading Broad Bear Channels.mp4  72.29M

|   |   |   ├──Video 46C Trading Broad Bear Channels.mp4  63.63M

|   |   |   ├──Video 46D Trading Broad Bear Channels.mp4  130.82M

|   |   |   ├──Video 46E Trading Broad Bear Channels.mp4  86.47M

|   |   |   ├──Video 47A Trading in Trading Ranges.mp4  94.87M

|   |   |   ├──Video 47B Trading in Trading Ranges.mp4  95.77M

|   |   |   ├──Video 47C Trading in Trading Ranges.mp4  116.96M

|   |   |   └──Video 47D Trading in Trading Ranges.mp4  95.80M

|   |   ├──3 Trading Different Times of the Day (48)-11节  

|   |   |   ├──Video 48A Trading the Open.mp4  102.52M

|   |   |   ├──Video 48B Trading the Open.mp4  88.61M

|   |   |   ├──Video 48C Trading the Open.mp4  82.73M

|   |   |   ├──Video 48D Trading the Open.mp4  108.65M

|   |   |   ├──Video 48E Trading the Open.mp4  62.87M

|   |   |   ├──Video 48F Trading the Open.mp4  72.59M

|   |   |   ├──Video 48G Trading the Middle of the Day.mp4  108.69M

|   |   |   ├──Video 48H Trading the Middle of the Day.mp4  69.83M

|   |   |   ├──Video 48I Trading the End of the Day.mp4  46.91M

|   |   |   ├──Video 48J Trading the End of the Day.mp4  68.98M

|   |   |   └──Video 48K Trading the End of the Day.mp4  57.62M

|   |   ├──4 Swing and Scalp Trading (49-50)-10节  

|   |   |   ├──Video 49A Swing trading examples.mp4  125.12M

|   |   |   ├──Video 49B Swing Trading Examples.mp4  87.95M

|   |   |   ├──Video 49C Swing Trading Examples.mp4  83.60M

|   |   |   ├──Video 49D Swing Trading Examples.mp4  102.98M

|   |   |   ├──Video 49E Swing Trading Examples.mp4  106.59M

|   |   |   ├──Video 50A Scalping.mp4  104.69M

|   |   |   ├──Video 50B Scalping.mp4  67.08M

|   |   |   ├──Video 50C Scalping.mp4  75.49M

|   |   |   ├──Video 50D Scalping.mp4  53.16M

|   |   |   └──Video 50E Scalping.mp4  62.10M

|   |   └──5 Managing Losses (51-52)-6节  

|   |   |   ├──Video 51A Losing Because of Mistakes.mp4  68.01M

|   |   |   ├──Video 51B Losing Because of Mistakes.mp4  82.99M

|   |   |   ├──Video 51C Losing Because of Mistakes.mp4  57.87M

|   |   |   ├──Video 51D Losing Because of Mistakes.mp4  80.77M

|   |   |   ├──Video 52A Losing When Good Trade Goes Bad.mp4  71.92M

|   |   |   └──Video 52B Losing When Good Trade Goes Bad.mp4  71.28M

|   └──3 How to Trade Forex Price Action-65节  

|   |   ├──1 Trading Price Action Patterns (37-42)-21节  

|   |   |   ├──Video 37A How to Trade.mp4  86.47M

|   |   |   ├──Video 37B How to Trade.mp4  123.37M

|   |   |   ├──Video 38A Trading MTR Tops.mp4  66.21M

|   |   |   ├──Video 38B Trading MTR Tops.mp4  71.25M

|   |   |   ├──Video 38C Trading MTR Tops.mp4  91.37M

|   |   |   ├──Video 38D Trading MTR Tops.mp4  70.00M

|   |   |   ├──Video 39A Trading MTR Bottoms.mp4  90.48M

|   |   |   ├──Video 39B Trading MTR Bottoms.mp4  84.38M

|   |   |   ├──Video 39C Trading MTR Bottoms.mp4  111.05M

|   |   |   ├──Video 40A Entering Late in Trends.mp4  82.48M

|   |   |   ├──Video 40B Entering Late in Trends.mp4  77.21M

|   |   |   ├──Video 40C Entering Late in Trends.mp4  53.70M

|   |   |   ├──Video 40D Entering Late in Trends.mp4  73.77M

|   |   |   ├──Video 40E Entering Late in Trends.mp4  53.84M

|   |   |   ├──Video 41A Trading Breakouts.mp4  94.12M

|   |   |   ├──Video 41B Trading Breakouts.mp4  50.64M

|   |   |   ├──Video 41C Trading Breakouts.mp4  82.69M

|   |   |   ├──Video 41D Trading Breakouts.mp4  110.47M

|   |   |   ├──Video 42A Trading Climactic Reversals (Failed Breakouts).mp4  111.98M

|   |   |   ├──Video 42B Trading Climactic Reversals (Failed Breakouts).mp4  111.84M

|   |   |   └──Video 42C Trading Climactic Reversals (Failed Breakouts).mp4  104.80M

|   |   ├──2 Trading Channels & Ranges (43-47)-22节  

|   |   |   ├──Video 43A Trading Tight Bull Channels.mp4  121.18M

|   |   |   ├──Video 43B Trading Tight Bull Channels.mp4  103.75M

|   |   |   ├──Video 43C Trading Tight Bull Channels.mp4  92.78M

|   |   |   ├──Video 43D Trading Tight Bull Channels.mp4  94.66M

|   |   |   ├──Video 44A Trading Tight Bear Channels.mp4  112.15M

|   |   |   ├──Video 44B Trading Tight Bear Channels.mp4  90.29M

|   |   |   ├──Video 44C Trading Tight Bear Channels.mp4  80.90M

|   |   |   ├──Video 44D Trading Tight Bear Channels.mp4  134.87M

|   |   |   ├──Video 45A Trading Broad Bull Channels.mp4  97.28M

|   |   |   ├──Video 45B Trading Broad Bull Channels.mp4  63.85M

|   |   |   ├──Video 45C Trading Broad Bull Channels.mp4  76.11M

|   |   |   ├──Video 45D Trading Broad Bull Channels.mp4  128.99M

|   |   |   ├──Video 45E Trading Broad Bull Channels.mp4  93.53M

|   |   |   ├──Video 46A Trading Broad Bear Channels.mp4  131.29M

|   |   |   ├──Video 46B Trading Broad Bear Channels.mp4  80.32M

|   |   |   ├──Video 46C Trading Broad Bear Channels.mp4  128.21M

|   |   |   ├──Video 46D Trading Broad Bear Channels.mp4  100.70M

|   |   |   ├──Video 46E Trading Broad Bear Channels.mp4  90.13M

|   |   |   ├──Video 47A Trading in Trading Ranges.mp4  85.16M

|   |   |   ├──Video 47B Trading in Trading Ranges.mp4  116.85M

|   |   |   ├──Video 47C Trading in Trading Ranges.mp4  142.85M

|   |   |   └──Video 47D Trading in Trading Ranges.mp4  134.57M

|   |   ├──3 Trading Different Times of the Day (48)-8节  

|   |   |   ├──Video 48A Trading the Open.mp4  38.89M

|   |   |   ├──Video 48B Trading the Open.mp4  71.73M

|   |   |   ├──Video 48C Trading the Open.mp4  71.06M

|   |   |   ├──Video 48D Trading the Open.mp4  80.16M

|   |   |   ├──Video 48E Trading the Open.mp4  90.76M

|   |   |   ├──Video 48F Trading the Middle and End of the Day.mp4  62.18M

|   |   |   ├──Video 48G Trading the Middle and End of the Day.mp4  96.72M

|   |   |   └──Video 48H Trading the Middle and End of the Day.mp4  108.17M

|   |   ├──4 Swing and Scalp Trading (49-50)-8节  

|   |   |   ├──Video 49A Swing Trading Examples.mp4  89.43M

|   |   |   ├──Video 49B Swing Trading Examples.mp4  73.92M

|   |   |   ├──Video 49C Swing Trading Examples.mp4  111.54M

|   |   |   ├──Video 49D Swing Trading Examples.mp4  93.72M

|   |   |   ├──Video 50A Scalping.mp4  93.63M

|   |   |   ├──Video 50B Scalping.mp4  54.24M

|   |   |   ├──Video 50C Scalping.mp4  83.87M

|   |   |   └──Video 50D Scalping.mp4  100.37M

|   |   └──5 Managing Losses (51-52)-6节  

|   |   |   ├──Video 51A Losing Because of Mistakes.mp4  68.36M

|   |   |   ├──Video 51B Losing Because of Mistakes.mp4  83.39M

|   |   |   ├──Video 51C Losing Because of Mistakes.mp4  58.08M

|   |   |   ├──Video 51D Losing Because of Mistakes.mp4  81.07M

|   |   |   ├──Video 52A Losing When Good Trade Goes Bad.mp4  72.22M

|   |   |   └──Video 52B Losing When Good Trade Goes Bad.mp4  71.65M

├──Al Brooks 阿布核心课 原声字幕版(独家)-260节  

|   ├──0、说明:2和3类似,2更通用,建议2  

|   ├──1 Price Action Fundamentals(价格行为基础)-122节  

|   |   ├──Video 01 Terminology基本术语—精确版字幕.mp4  346.02M

|   |   ├──Video 02A Chart basics and price action 图表基础知识和价格走势—精确版字幕.mp4  305.64M

|   |   ├──Video 02B Chart basics and price action 图表基础知识和价格走势—精确版字幕.mp4  363.73M

|   |   ├──Video 02C Chart basics and price action 图表基础知识和价格走势—精确版字幕.mp4  241.89M

|   |   ├──Video 02D Chart basics and price action 图表基础知识和价格走势—精确版字幕.mp4  316.17M

|   |   ├──Video 03A Forex basics 外汇基本知识—精确版字幕.mp4  223.69M

|   |   ├──Video 03B Forex Basics 外汇基本知识—精确版字幕.mp4  188.97M

|   |   ├──Video 03C Forex Basics 外汇基本知识—精确版字幕.mp4  180.95M

|   |   ├──Video 03D Forex Basics 外汇基本知识—精确版字幕.mp4  194.32M

|   |   ├──Video 03E Forex Basics 外汇基本知识—精确版字幕.mp4  159.09M

|   |   ├──Video 04 My Setup 我的设置—精确版字幕.mp4  110.80M

|   |   ├──Video 05 Program Trading交易计划—精确版字幕.mp4  442.03M

|   |   ├──Video 06 Personality Traits of Successful Traders成功交易者的个性特征—精确版字幕.mp4  399.26M

|   |   ├──Video 07A Starting Out起步阶段—精确版字幕.mp4  434.18M

|   |   ├──Video 07B Starting Out起步阶段—精确版字幕.mp4  329.08M

|   |   ├──Video 08A Candles, Setups, and Signal Bars蜡烛、设置和信号线—精确版字幕.mp4  343.64M

|   |   ├──Video 08B Candles, Setups, and Signal Bars蜡烛、设置和信号线—精确版字幕.mp4  348.20M

|   |   ├──Video 08C Candles, Setups, and Signal Bars蜡烛、设置和信号线—精确版字幕.mp4  384.37M

|   |   ├──Video 08D Candles, Setups, and Signal Bars蜡烛、设置和信号线—精确版字幕.mp4  441.60M

|   |   ├──Video 09A Pullbacks and bar counting回调和数K线—精确版字幕.mp4  409.62M

|   |   ├──Video 09B Pullbacks and Bar Counting回调和数K线—精确版字幕.mp4  434.16M

|   |   ├──Video 09C Pullbacks and Bar Counting回调和数K线—精确版字幕.mp4  254.50M

|   |   ├──Video 10A Buying and selling pressure买卖压力—精确版字幕.mp4  245.89M

|   |   ├──Video 10B Buying and selling pressure买卖压力—精确版字幕.mp4  164.62M

|   |   ├──Video 11A Gaps 关于跳空—精确版字幕.mp4  397.10M

|   |   ├──Video 11B Gaps 关于跳空—精确版字幕.mp4  430.16M

|   |   ├──Video 11C Gaps 关于跳空—精确版字幕.mp4  345.00M

|   |   ├──Video 11D Gaps 关于跳空—精确版字幕.mp4  229.46M

|   |   ├──Video 12A Market Cycle 市场周期—精确版字幕.mp4  503.45M

|   |   ├──Video 12B Market Cycle 市场周期—精确版字幕.mp4  356.99M

|   |   ├──Video 12C Market Cycle 市场周期—精确版字幕.mp4  326.23M

|   |   ├──Video 13A Always In 始终参与交易—精确版字幕.mp4  325.74M

|   |   ├──Video 13B Always In 始终参与交易—精确版字幕.mp4  344.20M

|   |   ├──Video 13C Always In 始终参与交易—精确版字幕.mp4  270.11M

|   |   ├──Video 14A Trends 发展趋势—精确版字幕.mp4  236.65M

|   |   ├──Video 14B Trends 发展趋势—精确版字幕.mp4  238.20M

|   |   ├──Video 14C Trends 发展趋势—精确版字幕.mp4  248.29M

|   |   ├──Video 14D Trends 发展趋势—精确版字幕.mp4  290.10M

|   |   ├──Video 14E Trends 发展趋势—精确版字幕.mp4  285.03M

|   |   ├──Video 15A Breakouts突破—精确版字幕.mp4  450.83M

|   |   ├──Video 15B Breakouts突破—精确版字幕.mp4  364.53M

|   |   ├──Video 15C Breakouts突破—精确版字幕.mp4  459.28M

|   |   ├──Video 15D Breakouts突破—精确版字幕.mp4  407.40M

|   |   ├──Video 15E Breakouts突破—精确版字幕.mp4  332.80M

|   |   ├──Video 15F Breakouts突破—精确版字幕.mp4  335.18M

|   |   ├──Video 15G Breakouts突破—精确版字幕.mp4  417.97M

|   |   ├──Video 15H Breakouts突破—精确版字幕.mp4  296.11M

|   |   ├──Video 16A Channels渠道—精确版字幕.mp4  520.30M

|   |   ├──Video 16B Channels渠道—精确版字幕.mp4  536.29M

|   |   ├──Video 16C Channels渠道—精确版字幕.mp4  424.81M

|   |   ├──Video 16D Channels渠道—精确版字幕.mp4  376.99M

|   |   ├──Video 16E Channels渠道—精确版字幕.mp4  523.49M

|   |   ├──Video 16F Channels渠道—精确版字幕.mp4  494.74M

|   |   ├──Video 17A Tight Channels & Micro Channels紧密通道和微通道—精确版字幕.mp4  265.43M

|   |   ├──Video 17B Tight Channels & Micro Channels紧密通道和微通道—精确版字幕.mp4  554.30M

|   |   ├──Video 18A Trading Ranges交易范围—精确版字幕.mp4  500.98M

|   |   ├──Video 18B Trading Ranges交易范围—精确版字幕.mp4  408.40M

|   |   ├──Video 18C Trading Ranges交易范围—精确版字幕.mp4  557.69M

|   |   ├──Video 18D Trading Ranges交易范围—精确版字幕.mp4  339.03M

|   |   ├──Video 18E Trading Ranges交易范围—精确版字幕.mp4  463.79M

|   |   ├──Video 18F Trading Ranges交易范围—精确版字幕.mp4  359.15M

|   |   ├──Video 19A Support and Resistance支撑和阻力—精确版字幕.mp4  441.07M

|   |   ├──Video 19B Support and Resistance支撑和阻力—精确版字幕.mp4  447.52M

|   |   ├──Video 19C Support and Resistance支撑和阻力—精确版字幕.mp4  341.11M

|   |   ├──Video 19D Support and Resistance支撑和阻力—精确版字幕.mp4  374.09M

|   |   ├──Video 19E Support and Resistance支撑和阻力—精确版字幕.mp4  355.25M

|   |   ├──Video 20A Measured moves测量移动—精确版字幕.mp4  385.46M

|   |   ├──Video 20B Measured moves测量移动—精确版字幕.mp4  267.57M

|   |   ├──Video 21A Reversals逆转—精确版字幕.mp4  471.94M

|   |   ├──Video 21B Reversals逆转—精确版字幕.mp4  418.20M

|   |   ├──Video 21C Reversals逆转—精确版字幕.mp4  491.96M

|   |   ├──Video 21D Reversals逆转—精确版字幕.mp4  469.26M

|   |   ├──Video 22A Major Trend Reversals主要趋势反转—精确版字幕.mp4  525.66M

|   |   ├──Video 22B Major Trend Reversals主要趋势反转—精确版字幕.mp4  371.29M

|   |   ├──Video 22C Major Trend Reversals主要趋势反转—精确版字幕.mp4  367.68M

|   |   ├──Video 22D Major Trend Reversals主要趋势反转—精确版字幕.mp4  438.83M

|   |   ├──Video 23A Final Flags最终旗形—精确版字幕.mp4  328.39M

|   |   ├──Video 23B Final Flags最终旗形—精确版字幕.mp4  396.56M

|   |   ├──Video 24A Wedges楔形—精确版字幕.mp4  366.68M

|   |   ├──Video 24B Wedges楔形—精确版字幕.mp4  512.81M

|   |   ├──Video 24C Wedges楔形—精确版字幕.mp4  353.98M

|   |   ├──Video 24D Wedges楔形—精确版字幕.mp4  514.13M

|   |   ├──Video 24E Wedges楔形—精确版字幕.mp4  294.64M

|   |   ├──Video 25A Double Tops and Bottoms双顶双底—精确版字幕.mp4  576.91M

|   |   ├──Video 25B Double Tops and Bottoms双顶双底—精确版字幕.mp4  526.48M

|   |   ├──Video 26A Triangles三角形—精确版字幕.mp4  523.10M

|   |   ├──Video 26B Triangles三角形—精确版字幕.mp4  326.49M

|   |   ├──Video 27A Head and Shoulders头部和肩部—精确版字幕.mp4  508.71M

|   |   ├──Video 27B Head and Shoulders头部和肩部—精确版字幕.mp4  532.26M

|   |   ├──Video 28 Rounded Tops and Bottoms 圆顶和圆底—精确版字幕(1).mp4  489.29M

|   |   ├──Video 29A Climaxes高潮—精确版字幕.mp4  573.41M

|   |   ├──Video 29B Climaxes高潮—精确版字幕.mp4  346.27M

|   |   ├──Video 29C Climaxes高潮—精确版字幕.mp4  559.79M

|   |   ├──Video 29D Climaxes高潮—精确版字幕.mp4  491.52M

|   |   ├──Video 29E Climaxes高潮—精确版字幕.mp4  461.10M

|   |   ├──Video 30A Trader’s Equation and Probability交易者方程与概率—精确版字幕.mp4  290.95M

|   |   ├──Video 30B Trader’s Equation and Probability交易者方程与概率—精确版字幕.mp4  332.77M

|   |   ├──Video 30C Trader’s Equation and Probability交易者方程与概率—精确版字幕.mp4  401.94M

|   |   ├──Video 30D Trader’s Equation and Probability交易者方程与概率—精确版字幕.mp4  300.62M

|   |   ├──Video 30E Trader’s Equation and Probability交易者方程与概率—精确版字幕.mp4  354.01M

|   |   ├──Video 31A Swing Trading and Scalping波段交易和剥头皮—精确版字幕.mp4  398.33M

